| American League East | American League Central | American League West | ||||||||
| Toronto Blue Jays | 89-73 | -- | Kansas City Royals | 94-68 | -- | Seattle Mariners | 94-68 | -- | ||
| Baltimore Orioles | 84-78 | 5 | Cleveland Indians | 91-71 | 3 | Los Angeles Angels | 88-74 | 6 | ||
| New York Yankees | 75-87 | 14 | Detroit Tigers | 88-74 | 6 | Houston Astros | 88-74 | 6 | ||
| Boston Red Sox | 74-88 | 15 | Chicago White Sox | 88-74 | 6 | Oakland Athletics | 75-87 | 19 | ||
| Tampa Bay Rays | 74-88 | 15 | Minnesota Twins | 75-87 | 19 | Texas Rangers | 73-89 | 21 | ||
| National League East | National League Central | National League West | ||||||||
| Miami Marlins | 86-76 | -- | St. Louis Cardinals | 91-71 | -- | Los Angeles Dodgers | 99-63 | -- | ||
| Washington Nationals | 85-77 | 1 | Pittsburgh Pirates | 83-79 | 8 | Colorado Rockies | 76-86 | 23 | ||
| New York Mets | 77-85 | 9 | Milwaukee Brewers | 79-83 | 12 | San Francisco Giants | 76-86 | 23 | ||
| Philadelphia Phillies | 70-92 | 16 | Chicago Cubs | 79-83 | 12 | San Diego Padres | 72-90 | 27 | ||
| Atlanta Braves | 62-100 | 24 | Cincinnati Reds | 78-84 | 13 | Arizona Diamondbacks | 66-96 | 33 | ||
Showing posts with label Predictions. Show all posts
Showing posts with label Predictions. Show all posts
Sunday, April 5, 2015
2015 MLB Standings Projections
Thursday, December 11, 2014
Post-Winter Meetings 2015 MLB Standings Projections
| American League East | American League Central | American League West | ||||||||
| Toronto Blue Jays | 92-70 | -- | Cleveland Indians | 90-72 | -- | Seattle Mariners | 88-74 | -- | ||
| Baltimore Orioles | 87-75 | 5 | Kansas City Royals | 89-73 | 1 | Los Angeles Angels | 87-75 | 1 | ||
| Tampa Bay Rays | 80-82 | 12 | Chicago White Sox | 88-74 | 2 | Houston Astros | 81-81 | 7 | ||
| Boston Red Sox | 75-87 | 17 | Detroit Tigers | 87-75 | 3 | Oakland Athletics | 77-85 | 11 | ||
| New York Yankees | 73-89 | 19 | Minnesota Twins | 78-84 | 12 | Texas Rangers | 70-92 | 18 | ||
| National League East | National League Central | National League West | ||||||||
| Washington Nationals | 94-68 | -- | St. Louis Cardinals | 92-70 | -- | Los Angeles Dodgers | 99-63 | -- | ||
| Miami Marlins | 79-83 | 15 | Pittsburgh Pirates | 86-76 | 6 | Colorado Rockies | 78-84 | 21 | ||
| New York Mets | 77-85 | 17 | Milwaukee Brewers | 80-82 | 12 | San Francisco Giants | 76-86 | 23 | ||
| Atlanta Braves | 72-90 | 22 | Cincinnati Reds | 75-87 | 17 | San Diego Padres | 73-89 | 26 | ||
| Philadelphia Phillies | 69-93 | 25 | Chicago Cubs | 74-88 | 18 | Arizona Diamondbacks | 64-98 | 35 | ||
Sunday, March 30, 2014
Final 2014 MLB Standings Projections
| American League East | American League Central | American League West | ||||||||
| Boston Red Sox | 96-66 | – | Detroit Tigers | 94-68 | – | Oakland Athletics | 86-76 | – | ||
| Baltimore Orioles | 87-75 | 9 | Cleveland Indians | 84-78 | 10 | Texas Rangers | 82-80 | 4 | ||
| Tampa Bay Rays | 86-76 | 10 | Kansas City Royals | 83-79 | 11 | Los Angeles Angels | 82-80 | 4 | ||
| New York Yankees | 81-81 | 15 | Minnesota Twins | 72-90 | 22 | Seattle Mariners | 75-87 | 11 | ||
| Toronto Blue Jays | 80-82 | 16 | Chicago White Sox | 66-96 | 28 | Houston Astros | 67-95 | 19 | ||
| National League East | National League Central | National League West | ||||||||
| Washington Nationals | 88-74 | – | St. Louis Cardinals | 94-68 | – | Los Angeles Dodgers | 88-74 | – | ||
| Atlanta Braves | 82-80 | 6 | Pittsburgh Pirates | 87-75 | 7 | Colorado Rockies | 85-77 | 3 | ||
| Philadelphia Phillies | 74-88 | 14 | Milwaukee Brewers | 81-81 | 13 | Arizona Diamondbacks | 84-78 | 4 | ||
| Miami Marlins | 72-90 | 16 | Cincinnati Reds | 81-81 | 13 | San Diego Padres | 79-83 | 9 | ||
| New York Mets | 70-92 | 18 | Chicago Cubs | 66-96 | 28 | San Francisco Giants | 78-84 | 10 | ||
Sunday, March 23, 2014
2014 MLB Standings Projections
| American League East | American League Central | American League West | ||||||||
| Boston Red Sox | 95-67 | – | Detroit Tigers | 94-68 | – | Texas Rangers | 89-73 | – | ||
| Baltimore Orioles | 87-75 | 8 | Cleveland Indians | 86-76 | 8 | Oakland Athletics | 86-76 | 3 | ||
| Tampa Bay Rays | 86-76 | 9 | Kansas City Royals | 82-80 | 12 | Los Angeles Angels | 77-85 | 12 | ||
| Toronto Blue Jays | 81-81 | 14 | Minnesota Twins | 71-91 | 23 | Seattle Mariners | 73-89 | 16 | ||
| New York Yankees | 78-84 | 17 | Chicago White Sox | 63-99 | 31 | Houston Astros | 66-96 | 23 | ||
| National League East | National League Central | National League West | ||||||||
| Washington Nationals | 89-73 | – | St. Louis Cardinals | 97-65 | – | Los Angeles Dodgers | 94-68 | – | ||
| Atlanta Braves | 83-79 | 6 | Pittsburgh Pirates | 87-75 | 10 | Colorado Rockies | 84-78 | 10 | ||
| Philadelphia Phillies | 72-90 | 17 | Cincinnati Reds | 80-82 | 17 | Arizona Diamondbacks | 84-78 | 10 | ||
| Miami Marlins | 71-91 | 18 | Milwaukee Brewers | 80-82 | 17 | San Diego Padres | 80-82 | 14 | ||
| New York Mets | 69-93 | 20 | Chicago Cubs | 69-93 | 28 | San Francisco Giants | 77-85 | 17 | ||
Wednesday, February 19, 2014
2014 MLB Standings Projections (Early Edition)
| American League East | American League Central | American League West | ||||||||
| Boston Red Sox | 96-66 | – | Detroit Tigers | 97-65 | – | Oakland Athletics | 92-70 | – | ||
| Tampa Bay Rays | 86-76 | 10 | Cleveland Indians | 84-78 | 13 | Texas Rangers | 86-76 | 6 | ||
| Baltimore Orioles | 82-80 | 14 | Kansas City Royals | 83-79 | 14 | Los Angeles Angels | 80-82 | 12 | ||
| Toronto Blue Jays | 79-83 | 17 | Minnesota Twins | 66-96 | 31 | Seattle Mariners | 76-86 | 16 | ||
| New York Yankees | 78-84 | 18 | Chicago White Sox | 61-101 | 36 | Houston Astros | 65-97 | 27 | ||
| National League East | National League Central | National League West | ||||||||
| Atlanta Braves | 87-75 | – | St. Louis Cardinals | 96-66 | – | Los Angeles Dodgers | 94-68 | – | ||
| Washington Nationals | 87-75 | – | Pittsburgh Pirates | 86-76 | 10 | Colorado Rockies | 89-73 | 5 | ||
| Philadelphia Phillies | 74-88 | 13 | Cincinnati Reds | 85-77 | 11 | Arizona Diamondbacks | 86-76 | 8 | ||
| Miami Marlins | 70-92 | 17 | Milwaukee Brewers | 77-85 | 19 | San Diego Padres | 77-85 | 17 | ||
| New York Mets | 66-96 | 21 | Chicago Cubs | 68-94 | 28 | San Francisco Giants | 77-85 | 17 | ||
Wednesday, September 4, 2013
Week 1 NFL Power Rankings and Game Picks
1.) Denver Broncos
2.) Houston Texans
3.) San Francisco 49ers
4.) Atlanta Falcons
5.) Green Bay Packers
6.) Seattle Seahawks
7.) Cincinnati Bengals
8.) Dallas Cowboys
9.) New Orleans Saints
10.) Pittsburgh Steelers
2.) Houston Texans
3.) San Francisco 49ers
4.) Atlanta Falcons
5.) Green Bay Packers
6.) Seattle Seahawks
7.) Cincinnati Bengals
8.) Dallas Cowboys
9.) New Orleans Saints
10.) Pittsburgh Steelers
Friday, August 30, 2013
Updated 2013-14 NBA Standings Projections
| Atlantic | Central | Southeast | |||||
| Brooklyn | 61-21 | Indiana | 53-29 | Miami | 61-21 | ||
| New York | 45-37 | Chicago | 43-39 | Atlanta | 42-40 | ||
| Toronto | 41-41 | Milwaukee | 39-43 | Washington | 30-52 | ||
| Boston | 29-53 | Cleveland | 36-46 | Charlotte | 27-55 | ||
| Philadelphia | 21-61 | Detroit | 31-51 | Orlando | 19-63 | ||
| Southwest | Northwest | Pacific | |||||
| Memphis | 59-23 | Oklahoma City | 60-22 | LA Clippers | 65-17 | ||
| San Antonio | 57-25 | Denver | 56-26 | Golden State | 44-38 | ||
| Houston | 50-32 | Portland | 36-46 | Sacramento | 35-47 | ||
| Dallas | 45-37 | Minnesota | 33-49 | LA Lakers | 30-52 | ||
| New Orleans | 31-51 | Utah | 19-63 | Phoenix | 23-59 | ||
Wednesday, July 24, 2013
Post-Free Agency NBA Projections
| Atlantic | Central | Southeast | |||||
| Brooklyn | 62-20 | Indiana | 52-30 | Miami | 64-18 | ||
| New York | 45-37 | Chicago | 46-36 | Atlanta | 44-38 | ||
| Toronto | 42-40 | Cleveland | 39-43 | Washington | 32-50 | ||
| Boston | 32-50 | Milwaukee | 34-48 | Charlotte | 25-57 | ||
| Philadelphia | 23-59 | Detroit | 30-52 | Orlando | 22-60 | ||
| Southwest | Northwest | Pacific | |||||
| Memphis | 63-39 | Oklahoma City | 63-39 | LA Clippers | 63-39 | ||
| San Antonio | 59-23 | Denver | 58-24 | Golden State | 46-36 | ||
| Houston | 51-31 | Portland | 37-45 | Sacramento | 37-45 | ||
| Dallas | 42-40 | Minnesota | 29-53 | LA Lakers | 33-49 | ||
| New Orleans | 32-50 | Utah | 21-61 | Phoenix | 33-49 | ||
Sunday, March 31, 2013
2013 MLB Standings Predictions
| American League East | American League Central | American League West | ||||||
| Toronto Blue Jays | 89-73 | -- | Detroit Tigers | 104-68 | -- | Los Angeles Angels | 94-68 | -- |
| Tampa Bay Rays | 88-74 | 1 | Chicago White Sox | 90-72 | 14 | Oakland Athletics | 91-71 | 3 |
| Baltimore Orioles | 84-78 | 5 | Kansas City Royals | 82-80 | 22 | Texas Rangers | 85-77 | 9 |
| New York Yankees | 79-83 | 10 | Cleveland Indians | 80-82 | 24 | Seattle Mariners | 76-86 | 18 |
| Boston Red Sox | 77-85 | 12 | Minnesota Twins | 71-91 | 33 | Houston Astros | 60-102 | 34 |
| National League East | National League Central | National League West | ||||||
| Washington Nationals | 96-66 | -- | Cincinnati Reds | 96-66 | -- | Los Angeles Dodgers | 89-73 | -- |
| Atlanta Braves | 83-79 | 13 | Milwaukee Brewers | 83-79 | 13 | Arizona Diamondbacks | 88-74 | 1 |
| Philadelphia Phillies | 73-89 | 23 | St. Louis Cardinals | 80-82 | 16 | San Francisco Giants | 87-75 | 2 |
| New York Mets | 69-93 | 27 | Chicago Cubs | 74-88 | 22 | Colorado Rockies | 65-97 | 24 |
| Miami Marlins | 59-103 | 37 | Pittsburgh Pirates | 73-89 | 23 | San Diego Padres | 65-97 | 24 |
Saturday, January 26, 2013
Early 2013 MLB Standings Projections
| American League East | American League Central | American League West | ||||||
| Toronto Blue Jays | 91-71 | -- | Detroit Tigers | 101-61 | -- | Los Angeles Angels | 92-70 | -- |
| New York Yankees | 89-73 | 2 | Chicago White Sox | 87-75 | 14 | Oakland Athletics | 91-71 | 1 |
| Baltimore Orioles | 85-77 | 6 | Kansas City Royals | 76-86 | 25 | Texas Rangers | 90-72 | 2 |
| Tampa Bay Rays | 84-78 | 7 | Cleveland Indians | 72-90 | 29 | Seattle Mariners | 72-90 | 20 |
| Boston Red Sox | 78-84 | 13 | Minnesota Twins | 70-92 | 31 | Houston Astros | 57-105 | 35 |
| National League East | National League Central | National League West | ||||||
| Washington Nationals | 95-67 | -- | Cincinnati Reds | 98-64 | -- | Arizona Diamondbacks | 90-72 | -- |
| Atlanta Braves | 83-79 | 12 | St. Louis Cardinals | 85-77 | 13 | Los Angeles Dodgers | 90-72 | -- |
| Philadelphia Phillies | 70-92 | 25 | Milwaukee Brewers | 80-82 | 18 | San Francisco Giants | 85-77 | 5 |
| New York Mets | 68-94 | 27 | Chicago Cubs | 75-87 | 23 | San Diego Padres | 72-90 | 18 |
| Miami Marlins | 62-100 | 33 | Pittsburgh Pirates | 74-88 | 24 | Colorado Rockies | 68-94 | 22 |
Wednesday, October 31, 2012
2012-13 NBA Predictions
Atlantic Division
Boston Celtics (3)
Brooklyn Nets (4)
New York Knicks (5)
Philadelphia 76ers (8)
Toronto Raptors
Central Division
Indiana Pacers (2)
Chicago Bulls (7)
Milwaukee Bucks
Detroit Pistons
Cleveland Cavaliers
Southeast Division
Miami Heat (1)
Atlanta Hawks (6)
Washington Wizards
Orlando Magic
Charlotte Bobcats
Pacific Division
Los Angeles Lakers (1)
Los Angeles Clippers (5)
Golden State Warriors (8)
Phoenix Suns
Sacramento Kings
Northwest Division
Oklahoma City Thunder (2)
Denver Nuggets (6)
Minnesota Timberwolves
Portland Trailblazers
Utah Jazz
Southwest Division
San Antonio Spurs (3)
Dallas Mavericks (4)
Memphis Grizzlies (7)
New Orleans Hornets
Houston Rockets
(See playoff picks after the jump)
Boston Celtics (3)
Brooklyn Nets (4)
New York Knicks (5)
Philadelphia 76ers (8)
Toronto Raptors
Central Division
Indiana Pacers (2)
Chicago Bulls (7)
Milwaukee Bucks
Detroit Pistons
Cleveland Cavaliers
Southeast Division
Miami Heat (1)
Atlanta Hawks (6)
Washington Wizards
Orlando Magic
Charlotte Bobcats
Pacific Division
Los Angeles Lakers (1)
Los Angeles Clippers (5)
Golden State Warriors (8)
Phoenix Suns
Sacramento Kings
Northwest Division
Oklahoma City Thunder (2)
Denver Nuggets (6)
Minnesota Timberwolves
Portland Trailblazers
Utah Jazz
Southwest Division
San Antonio Spurs (3)
Dallas Mavericks (4)
Memphis Grizzlies (7)
New Orleans Hornets
Houston Rockets
(See playoff picks after the jump)
Monday, September 3, 2012
2012 NFL Predictions
|
NFC
East
|
NFC North
|
NFC South
|
NFC West
|
|
NY Giants (4)
|
Green Bay (3)
|
Atlanta (2)
|
San Francisco (1)
|
|
Dallas
|
Chicago (5)
|
New Orleans
|
Arizona
|
|
Philadelphia
|
Detroit (6)
|
Carolina
|
Seattle
|
|
Washington
|
Minnesota
|
Tampa Bay
|
St. Louis
|
|
AFC East
|
AFC North
|
AFC South
|
AFC West
|
|
New England (2)
|
Baltimore (1)
|
Houston (3)
|
Denver (4)
|
|
Buffalo (6)
|
Pittsburgh (5)
|
Tennessee
|
Kansas City
|
|
NY Jets
|
Cincinnati
|
Indianapolis
|
San Diego
|
|
Miami
|
Cleveland
|
Jacksonville
|
Oakland
|
NFC Playoffs
Wildcard: (3) Green Bay def. (6)
Detroit
(5)
Chicago def. (4) NY Giants
Divisional: (1) San Francisco
def. (5) Chicago
(3) Green Bay def. (2) Atlanta
Conference: (1) San Francisco def. (3) Green Bay
AFC Playoffs
Wildcard: (3) Houston
def. (6) Buffalo
(4) Denver def. (5) Pittsburgh
Divisional: (1) Baltimore
def. (4) Denver
(3) Houston def. (2) New England
Conference: (3) Houston
def. (1) Baltimore
Super Bowl XLVII
(A) Houston def. (N) San Francisco
Subscribe to:
Posts (Atom)