American League East | American League Central | American League West | ||||||||
Boston Red Sox | 95-67 | – | Detroit Tigers | 94-68 | – | Texas Rangers | 89-73 | – | ||
Baltimore Orioles | 87-75 | 8 | Cleveland Indians | 86-76 | 8 | Oakland Athletics | 86-76 | 3 | ||
Tampa Bay Rays | 86-76 | 9 | Kansas City Royals | 82-80 | 12 | Los Angeles Angels | 77-85 | 12 | ||
Toronto Blue Jays | 81-81 | 14 | Minnesota Twins | 71-91 | 23 | Seattle Mariners | 73-89 | 16 | ||
New York Yankees | 78-84 | 17 | Chicago White Sox | 63-99 | 31 | Houston Astros | 66-96 | 23 | ||
National League East | National League Central | National League West | ||||||||
Washington Nationals | 89-73 | – | St. Louis Cardinals | 97-65 | – | Los Angeles Dodgers | 94-68 | – | ||
Atlanta Braves | 83-79 | 6 | Pittsburgh Pirates | 87-75 | 10 | Colorado Rockies | 84-78 | 10 | ||
Philadelphia Phillies | 72-90 | 17 | Cincinnati Reds | 80-82 | 17 | Arizona Diamondbacks | 84-78 | 10 | ||
Miami Marlins | 71-91 | 18 | Milwaukee Brewers | 80-82 | 17 | San Diego Padres | 80-82 | 14 | ||
New York Mets | 69-93 | 20 | Chicago Cubs | 69-93 | 28 | San Francisco Giants | 77-85 | 17 |
Sunday, March 23, 2014
2014 MLB Standings Projections
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment