American League East | American League Central | American League West | ||||||||
Boston Red Sox | 96-66 | – | Detroit Tigers | 97-65 | – | Oakland Athletics | 92-70 | – | ||
Tampa Bay Rays | 86-76 | 10 | Cleveland Indians | 84-78 | 13 | Texas Rangers | 86-76 | 6 | ||
Baltimore Orioles | 82-80 | 14 | Kansas City Royals | 83-79 | 14 | Los Angeles Angels | 80-82 | 12 | ||
Toronto Blue Jays | 79-83 | 17 | Minnesota Twins | 66-96 | 31 | Seattle Mariners | 76-86 | 16 | ||
New York Yankees | 78-84 | 18 | Chicago White Sox | 61-101 | 36 | Houston Astros | 65-97 | 27 | ||
National League East | National League Central | National League West | ||||||||
Atlanta Braves | 87-75 | – | St. Louis Cardinals | 96-66 | – | Los Angeles Dodgers | 94-68 | – | ||
Washington Nationals | 87-75 | – | Pittsburgh Pirates | 86-76 | 10 | Colorado Rockies | 89-73 | 5 | ||
Philadelphia Phillies | 74-88 | 13 | Cincinnati Reds | 85-77 | 11 | Arizona Diamondbacks | 86-76 | 8 | ||
Miami Marlins | 70-92 | 17 | Milwaukee Brewers | 77-85 | 19 | San Diego Padres | 77-85 | 17 | ||
New York Mets | 66-96 | 21 | Chicago Cubs | 68-94 | 28 | San Francisco Giants | 77-85 | 17 |
Wednesday, February 19, 2014
2014 MLB Standings Projections (Early Edition)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment