American League East | American League Central | American League West | ||||||||
Boston Red Sox | 96-66 | – | Detroit Tigers | 94-68 | – | Oakland Athletics | 86-76 | – | ||
Baltimore Orioles | 87-75 | 9 | Cleveland Indians | 84-78 | 10 | Texas Rangers | 82-80 | 4 | ||
Tampa Bay Rays | 86-76 | 10 | Kansas City Royals | 83-79 | 11 | Los Angeles Angels | 82-80 | 4 | ||
New York Yankees | 81-81 | 15 | Minnesota Twins | 72-90 | 22 | Seattle Mariners | 75-87 | 11 | ||
Toronto Blue Jays | 80-82 | 16 | Chicago White Sox | 66-96 | 28 | Houston Astros | 67-95 | 19 | ||
National League East | National League Central | National League West | ||||||||
Washington Nationals | 88-74 | – | St. Louis Cardinals | 94-68 | – | Los Angeles Dodgers | 88-74 | – | ||
Atlanta Braves | 82-80 | 6 | Pittsburgh Pirates | 87-75 | 7 | Colorado Rockies | 85-77 | 3 | ||
Philadelphia Phillies | 74-88 | 14 | Milwaukee Brewers | 81-81 | 13 | Arizona Diamondbacks | 84-78 | 4 | ||
Miami Marlins | 72-90 | 16 | Cincinnati Reds | 81-81 | 13 | San Diego Padres | 79-83 | 9 | ||
New York Mets | 70-92 | 18 | Chicago Cubs | 66-96 | 28 | San Francisco Giants | 78-84 | 10 |
Sunday, March 30, 2014
Final 2014 MLB Standings Projections
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment