American League East | American League Central | American League West | ||||||||
Toronto Blue Jays | 89-73 | -- | Kansas City Royals | 94-68 | -- | Seattle Mariners | 94-68 | -- | ||
Baltimore Orioles | 84-78 | 5 | Cleveland Indians | 91-71 | 3 | Los Angeles Angels | 88-74 | 6 | ||
New York Yankees | 75-87 | 14 | Detroit Tigers | 88-74 | 6 | Houston Astros | 88-74 | 6 | ||
Boston Red Sox | 74-88 | 15 | Chicago White Sox | 88-74 | 6 | Oakland Athletics | 75-87 | 19 | ||
Tampa Bay Rays | 74-88 | 15 | Minnesota Twins | 75-87 | 19 | Texas Rangers | 73-89 | 21 | ||
National League East | National League Central | National League West | ||||||||
Miami Marlins | 86-76 | -- | St. Louis Cardinals | 91-71 | -- | Los Angeles Dodgers | 99-63 | -- | ||
Washington Nationals | 85-77 | 1 | Pittsburgh Pirates | 83-79 | 8 | Colorado Rockies | 76-86 | 23 | ||
New York Mets | 77-85 | 9 | Milwaukee Brewers | 79-83 | 12 | San Francisco Giants | 76-86 | 23 | ||
Philadelphia Phillies | 70-92 | 16 | Chicago Cubs | 79-83 | 12 | San Diego Padres | 72-90 | 27 | ||
Atlanta Braves | 62-100 | 24 | Cincinnati Reds | 78-84 | 13 | Arizona Diamondbacks | 66-96 | 33 |
Sunday, April 5, 2015
2015 MLB Standings Projections
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment