American League East | American League Central | American League West | ||||||||
Toronto Blue Jays | 92-70 | -- | Cleveland Indians | 90-72 | -- | Seattle Mariners | 88-74 | -- | ||
Baltimore Orioles | 87-75 | 5 | Kansas City Royals | 89-73 | 1 | Los Angeles Angels | 87-75 | 1 | ||
Tampa Bay Rays | 80-82 | 12 | Chicago White Sox | 88-74 | 2 | Houston Astros | 81-81 | 7 | ||
Boston Red Sox | 75-87 | 17 | Detroit Tigers | 87-75 | 3 | Oakland Athletics | 77-85 | 11 | ||
New York Yankees | 73-89 | 19 | Minnesota Twins | 78-84 | 12 | Texas Rangers | 70-92 | 18 | ||
National League East | National League Central | National League West | ||||||||
Washington Nationals | 94-68 | -- | St. Louis Cardinals | 92-70 | -- | Los Angeles Dodgers | 99-63 | -- | ||
Miami Marlins | 79-83 | 15 | Pittsburgh Pirates | 86-76 | 6 | Colorado Rockies | 78-84 | 21 | ||
New York Mets | 77-85 | 17 | Milwaukee Brewers | 80-82 | 12 | San Francisco Giants | 76-86 | 23 | ||
Atlanta Braves | 72-90 | 22 | Cincinnati Reds | 75-87 | 17 | San Diego Padres | 73-89 | 26 | ||
Philadelphia Phillies | 69-93 | 25 | Chicago Cubs | 74-88 | 18 | Arizona Diamondbacks | 64-98 | 35 |
Thursday, December 11, 2014
Post-Winter Meetings 2015 MLB Standings Projections
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment