C: Devin Mesoraco, CIN; Jonathan Lucroy, MIL; Yadier Molina, STL
1B: Joey Votto, CIN; Paul Goldschmidt, ARI
2B: Chase Utley, PHI; Brandon Hicks, SFG
SS: Troy Tulowitzki, COL; Jhonny Peralta, STL
3B: Todd Frazier, CIN; Nolan Arenado, COL
OF: Giancarlo Stanton, MIA; Charlie Blackmon, COL; Andrew McCutchen, PIT;
Yasiel Puig, LAD; Seth Smith, SDP; A.J. Pollock, ARI;
Jason Heyward, ATL; Juan Lagares, NYM; Carlos Gomez, MIL;
Angel Pagan SFG
SP: Johnny Cueto, CIN; Jeff Samardzija, CHC; Zack Greinke, LAD;
Adam Wainwright, STL; Tim Hudson, SFG; Tanner Roark, WSN;
Tom Koehler, MIA; Jason Hammel, CHC; Wily Peralta, MIL;
Julio Teheran, ATL
RP: Francisco Rodriguez, MIL; Jean Machi, SFG; Will Smith, MIL
Saturday, May 17, 2014
2014 AL WAR-Stars at the Quarter Pole
C: Derek Norris, OAK; Salvador Perez, KCR
1B: Miguel Cabrera, DET; Mike Napoli, BOS
2B: Howie Kendrick, LAA; Brian Dozier, MIN; Ben Zobrist, TBR;
Ian Kinsler, DET
SS: Alexei Ramirez, CHW; Erick Aybar, LAA; Asdrubal Cabrera, CLE
3B: Josh Donaldson, OAK; Yangervis Solarte, NYY
OF: Mike Trout, LAA; Joe Bautista, TOR; Collin Cowgill, LAA;
Brett Gardner, NYY; Alex Gordon, KCR; Desmond Jennings, TBR
DH: David Ortiz, BOS
SP: Max Scherzer, DET; Yu Darvish, TEX; Mark Buehrle, TOR;
Masahiro Tanaka, NYY; Dallas Keuchel, HOU; Hisashi Iwakuma, SEA;
Sonny Gray, OAK; Scott Feldman, HOU; Garrett Richards, LAA;
Scott Kazmir, OAK; Jason Vargas, KCR
RP: Darren O'Day, BAL; Adam Warren, NYY; Zach Britton, BAL
1B: Miguel Cabrera, DET; Mike Napoli, BOS
2B: Howie Kendrick, LAA; Brian Dozier, MIN; Ben Zobrist, TBR;
Ian Kinsler, DET
SS: Alexei Ramirez, CHW; Erick Aybar, LAA; Asdrubal Cabrera, CLE
3B: Josh Donaldson, OAK; Yangervis Solarte, NYY
OF: Mike Trout, LAA; Joe Bautista, TOR; Collin Cowgill, LAA;
Brett Gardner, NYY; Alex Gordon, KCR; Desmond Jennings, TBR
DH: David Ortiz, BOS
SP: Max Scherzer, DET; Yu Darvish, TEX; Mark Buehrle, TOR;
Masahiro Tanaka, NYY; Dallas Keuchel, HOU; Hisashi Iwakuma, SEA;
Sonny Gray, OAK; Scott Feldman, HOU; Garrett Richards, LAA;
Scott Kazmir, OAK; Jason Vargas, KCR
RP: Darren O'Day, BAL; Adam Warren, NYY; Zach Britton, BAL
Sunday, May 11, 2014
Sabes vs. Sandy
This post can be considered an addendum to this and this.
Just an observation regarding the careers of Sandy Koufax and Bret Saberhagen:
This table shows Koufax's WAR for each of his twelve seasons (through his final, age 30 season) and Saberhagen's WAR for his first twelve seasons (through his age 31 season):
Just an observation regarding the careers of Sandy Koufax and Bret Saberhagen:
This table shows Koufax's WAR for each of his twelve seasons (through his final, age 30 season) and Saberhagen's WAR for his first twelve seasons (through his age 31 season):
| Koufax | Saberhagen |
| 10.7 | 9.7 |
| 10.3 | 8.0 |
| 8.1 | 7.3 |
| 7.4 | 5.5 |
| 5.7 | 5.1 |
| 4.4 | 3.8 |
| 2.1 | 3.6 |
| 1.5 | 2.7 |
| 1.3 | 2.2 |
| 1.1 | 2.0 |
| 0.9 | 1.5 |
| -0.3 | 1.5 |
As you can see, Koufax wins out for each of the top six seasons. However, Saberhagen is best for each of the bottom six. Overall, thus, Koufax totals 53.2 WAR and 30.7 WAA in 2324 1/3 IP; Saberhagen totals 52.6 WAR and 33.6 WAA in 2227 2/3 IP.
For their careers, Koufax went 165-87 with 53.2 WAR in 2324 1/3 IP, while Saberhagen went 167-117 with 59.1 WAR in 2562 2/3 IP. These totals are not terribly different. Nonetheless, Koufax received 86.9% of the Hall of Fame vote in 1972 and was inducted on the first ballot; Saberhagen received just 1.3% (7 votes) in 2007.
Sunday, March 30, 2014
Final 2014 MLB Standings Projections
| American League East | American League Central | American League West | ||||||||
| Boston Red Sox | 96-66 | – | Detroit Tigers | 94-68 | – | Oakland Athletics | 86-76 | – | ||
| Baltimore Orioles | 87-75 | 9 | Cleveland Indians | 84-78 | 10 | Texas Rangers | 82-80 | 4 | ||
| Tampa Bay Rays | 86-76 | 10 | Kansas City Royals | 83-79 | 11 | Los Angeles Angels | 82-80 | 4 | ||
| New York Yankees | 81-81 | 15 | Minnesota Twins | 72-90 | 22 | Seattle Mariners | 75-87 | 11 | ||
| Toronto Blue Jays | 80-82 | 16 | Chicago White Sox | 66-96 | 28 | Houston Astros | 67-95 | 19 | ||
| National League East | National League Central | National League West | ||||||||
| Washington Nationals | 88-74 | – | St. Louis Cardinals | 94-68 | – | Los Angeles Dodgers | 88-74 | – | ||
| Atlanta Braves | 82-80 | 6 | Pittsburgh Pirates | 87-75 | 7 | Colorado Rockies | 85-77 | 3 | ||
| Philadelphia Phillies | 74-88 | 14 | Milwaukee Brewers | 81-81 | 13 | Arizona Diamondbacks | 84-78 | 4 | ||
| Miami Marlins | 72-90 | 16 | Cincinnati Reds | 81-81 | 13 | San Diego Padres | 79-83 | 9 | ||
| New York Mets | 70-92 | 18 | Chicago Cubs | 66-96 | 28 | San Francisco Giants | 78-84 | 10 | ||
Sunday, March 23, 2014
2014 MLB Standings Projections
| American League East | American League Central | American League West | ||||||||
| Boston Red Sox | 95-67 | – | Detroit Tigers | 94-68 | – | Texas Rangers | 89-73 | – | ||
| Baltimore Orioles | 87-75 | 8 | Cleveland Indians | 86-76 | 8 | Oakland Athletics | 86-76 | 3 | ||
| Tampa Bay Rays | 86-76 | 9 | Kansas City Royals | 82-80 | 12 | Los Angeles Angels | 77-85 | 12 | ||
| Toronto Blue Jays | 81-81 | 14 | Minnesota Twins | 71-91 | 23 | Seattle Mariners | 73-89 | 16 | ||
| New York Yankees | 78-84 | 17 | Chicago White Sox | 63-99 | 31 | Houston Astros | 66-96 | 23 | ||
| National League East | National League Central | National League West | ||||||||
| Washington Nationals | 89-73 | – | St. Louis Cardinals | 97-65 | – | Los Angeles Dodgers | 94-68 | – | ||
| Atlanta Braves | 83-79 | 6 | Pittsburgh Pirates | 87-75 | 10 | Colorado Rockies | 84-78 | 10 | ||
| Philadelphia Phillies | 72-90 | 17 | Cincinnati Reds | 80-82 | 17 | Arizona Diamondbacks | 84-78 | 10 | ||
| Miami Marlins | 71-91 | 18 | Milwaukee Brewers | 80-82 | 17 | San Diego Padres | 80-82 | 14 | ||
| New York Mets | 69-93 | 20 | Chicago Cubs | 69-93 | 28 | San Francisco Giants | 77-85 | 17 | ||
Wednesday, February 19, 2014
2014 MLB Standings Projections (Early Edition)
| American League East | American League Central | American League West | ||||||||
| Boston Red Sox | 96-66 | – | Detroit Tigers | 97-65 | – | Oakland Athletics | 92-70 | – | ||
| Tampa Bay Rays | 86-76 | 10 | Cleveland Indians | 84-78 | 13 | Texas Rangers | 86-76 | 6 | ||
| Baltimore Orioles | 82-80 | 14 | Kansas City Royals | 83-79 | 14 | Los Angeles Angels | 80-82 | 12 | ||
| Toronto Blue Jays | 79-83 | 17 | Minnesota Twins | 66-96 | 31 | Seattle Mariners | 76-86 | 16 | ||
| New York Yankees | 78-84 | 18 | Chicago White Sox | 61-101 | 36 | Houston Astros | 65-97 | 27 | ||
| National League East | National League Central | National League West | ||||||||
| Atlanta Braves | 87-75 | – | St. Louis Cardinals | 96-66 | – | Los Angeles Dodgers | 94-68 | – | ||
| Washington Nationals | 87-75 | – | Pittsburgh Pirates | 86-76 | 10 | Colorado Rockies | 89-73 | 5 | ||
| Philadelphia Phillies | 74-88 | 13 | Cincinnati Reds | 85-77 | 11 | Arizona Diamondbacks | 86-76 | 8 | ||
| Miami Marlins | 70-92 | 17 | Milwaukee Brewers | 77-85 | 19 | San Diego Padres | 77-85 | 17 | ||
| New York Mets | 66-96 | 21 | Chicago Cubs | 68-94 | 28 | San Francisco Giants | 77-85 | 17 | ||
Sunday, January 26, 2014
My Personal Hall of Fame
The following is a list of all the players I would enshrine in Cooperstown, starting from scratch. The years represent the year of final season.
Subscribe to:
Posts (Atom)