Atlantic | Central | Southeast | |||||
Brooklyn | 61-21 | Indiana | 53-29 | Miami | 61-21 | ||
New York | 45-37 | Chicago | 43-39 | Atlanta | 42-40 | ||
Toronto | 41-41 | Milwaukee | 39-43 | Washington | 30-52 | ||
Boston | 29-53 | Cleveland | 36-46 | Charlotte | 27-55 | ||
Philadelphia | 21-61 | Detroit | 31-51 | Orlando | 19-63 | ||
Southwest | Northwest | Pacific | |||||
Memphis | 59-23 | Oklahoma City | 60-22 | LA Clippers | 65-17 | ||
San Antonio | 57-25 | Denver | 56-26 | Golden State | 44-38 | ||
Houston | 50-32 | Portland | 36-46 | Sacramento | 35-47 | ||
Dallas | 45-37 | Minnesota | 33-49 | LA Lakers | 30-52 | ||
New Orleans | 31-51 | Utah | 19-63 | Phoenix | 23-59 |
Friday, August 30, 2013
Updated 2013-14 NBA Standings Projections
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment