(1) Ibanez became the first player in postseason history to hit 2 home runs in a game entered as a pinch hitter:
Rk | Player | Date | Series | Gm# | Tm | Opp | Rslt | HR | BOP | Pos. Summary |
---|---|---|---|---|---|---|---|---|---|---|
1 | Raul Ibanez | 2012-10-10 | ALDS | 3 | NYY | BAL | W 3-2 | 2 | 3 | PH DH |
2 | Ben Francisco | 2011-10-04 | NLDS | 3 | PHI | STL | W 3-2 | 1 | 9 | PH |
3 | Eric Hinske | 2010-10-10 | NLDS | 3 | ATL | SFG | L 2-3 | 1 | 8 | PH |
4 | Hideki Matsui | 2009-10-31 | WS | 3 | NYY | PHI | W 8-5 | 1 | 9 | PH |
5 | Orlando Hudson | 2009-10-21 | NLCS | 5 | LAD | PHI | L 4-10 | 1 | 9 | PH |
(2) Ibanez had the second highest WPA ever for a pinch hitter in the postseason, and the fifth highest for any player:
Rk | Player | Date | Series | Gm# | Tm | Opp | Rslt | WPA | RE24 | BOP | Pos. Summary | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kirk Gibson | 1988-10-15 | WS | 1 | LAD | OAK | W 5-4 | 0.870 | 1.796 | 4.830 | 9 | PH |
2 | Raul Ibanez | 2012-10-10 | ALDS | 3 | NYY | BAL | W 3-2 | 0.828 | 2.000 | 2.465 | 3 | PH DH |
3 | Cookie Lavagetto | 1947-10-03 | WS | 4 | BRO | NYY | W 3-2 | 0.822 | 1.881 | 6.750 | 1 | PH |
4 | Francisco Cabrera | 1992-10-14 | NLCS | 7 | ATL | PIT | W 3-2 | 0.737 | 1.674 | 10.750 | 9 | PH |
5 | Gonzalo Marquez | 1972-10-07 | ALCS | 1 | OAK | DET | W 3-2 | 0.710 | 1.646 | 6.990 | 8 | PH |
Rk | Player | Date | Series | Gm# | Tm | Opp | Rslt | WPA | RE24 | BOP | Pos. Summary | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Freese | 2011-10-27 | WS | 6 | STL | TEX | W 10-9 | 0.969 | 3.117 | 2.306 | 6 | 3B |
2 | Kirk Gibson | 1988-10-15 | WS | 1 | LAD | OAK | W 5-4 | 0.870 | 1.796 | 4.830 | 9 | PH |
3 | Steve Garvey | 1984-10-06 | NLCS | 4 | SDP | CHC | W 7-5 | 0.854 | 4.682 | 1.814 | 3 | 1B |
4 | Lance Berkman | 2011-10-27 | WS | 6 | STL | TEX | W 10-9 | 0.832 | 3.655 | 2.546 | 4 | RF |
5 | Raul Ibanez | 2012-10-10 | ALDS | 3 | NYY | BAL | W 3-2 | 0.828 | 2.000 | 2.465 | 3 | PH DH |
No comments:
Post a Comment