Rk | Player | Date | Series | Gm# | Tm | Opp | Rslt | App,Dec | IP | H | R | ER | BB | SO | WPA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ron Reed | 1976-10-12 | NLCS | 3 | PHI | CIN | L 6-7 | 7-9 ,BS | 2.0 | 5 | 4 | 4 | 1 | 1 | 18.00 | -0.937 |
2 | Jose Valverde | 2012-10-10 | ALDS | 4 | DET | OAK | L 3-4 | 9-9f ,BL | 0.2 | 4 | 3 | 3 | 0 | 1 | 40.50 | -0.913 |
3 | Donnie Moore | 1986-10-12 | ALCS | 5 | CAL | BOS | L 6-7 | 9-11 ,BL | 2.0 | 4 | 2 | 2 | 1 | 0 | 9.00 | -0.906 |
4 | Ryan Franklin | 2009-10-08 | NLDS | 2 | STL | LAD | L 2-3 | 9-9f ,BL | 0.1 | 2 | 2 | 0 | 2 | 0 | 0.00 | -0.893 |
5 | Dan Quisenberry | 1985-10-09 | ALCS | 2 | KCR | TOR | L 5-6 | 8-10f,L | 2.2 | 5 | 3 | 1 | 0 | 2 | 3.38 | -0.867 |
6 | Ed Summers | 1908-10-10 | WS | 1 | DET | CHC | L 6-10 | 3-9f ,L | 6.2 | 9 | 6 | 5 | 1 | 2 | 6.75 | -0.866 |
7 | Drew Storen | 2012-10-12 | NLDS | 5 | WSN | STL | L 7-9 | 9-9f ,BL | 1.0 | 3 | 4 | 4 | 2 | 2 | 36.00 | -0.845 |
8 | Clay Carroll | 1972-10-19 | WS | 4 | CIN | OAK | L 2-3 | 9-9f ,BL | 0.0 | 3 | 1 | 1 | 0 | 0 | inf | -0.831 |
9 | Dennis Eckersley | 1988-10-15 | WS | 1 | OAK | LAD | L 4-5 | 9-9f ,BL | 0.2 | 1 | 2 | 2 | 1 | 1 | 27.00 | -0.828 |
10 | Dave Smith | 1986-10-11 | NLCS | 3 | HOU | NYM | L 5-6 | 9-9f ,BL | 0.1 | 2 | 2 | 2 | 0 | 0 | 54.00 | -0.816 |
Saturday, October 13, 2012
Drew Storen's Very Bad Night
In last night's meltdown against the Cardinals, Drew Storen had one of the worst relief outings in MLB postseason history. Here are the worst relievers by WPA:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment