Atlantic | Central | Southeast | |||||
Brooklyn | 61-21 | Indiana | 53-29 | Miami | 61-21 | ||
New York | 45-37 | Chicago | 43-39 | Atlanta | 42-40 | ||
Toronto | 41-41 | Milwaukee | 39-43 | Washington | 30-52 | ||
Boston | 29-53 | Cleveland | 36-46 | Charlotte | 27-55 | ||
Philadelphia | 21-61 | Detroit | 31-51 | Orlando | 19-63 | ||
Southwest | Northwest | Pacific | |||||
Memphis | 59-23 | Oklahoma City | 60-22 | LA Clippers | 65-17 | ||
San Antonio | 57-25 | Denver | 56-26 | Golden State | 44-38 | ||
Houston | 50-32 | Portland | 36-46 | Sacramento | 35-47 | ||
Dallas | 45-37 | Minnesota | 33-49 | LA Lakers | 30-52 | ||
New Orleans | 31-51 | Utah | 19-63 | Phoenix | 23-59 |
Friday, August 30, 2013
Updated 2013-14 NBA Standings Projections
Saturday, August 24, 2013
MLB Blackout Restrictions
I am PISSED!!! I am supposed to be getting the Met game on FOX 23 Albany, but for God knows what reason they're not airing it. I live in the friekin' market and it's being blacked out:
If that isn't bad enough, I missed last night's broadcast because it was on the CBS 6 digital channel 6.2, which isn't carried by DirecTV!
Labels:
Baseball,
Blackouts,
Television
Location:
Albany Albany
Wednesday, August 21, 2013
Darrell Evans was a Better Hitter than Wade Boggs
The title of this post seems pretty ridiculous, doesn't it? How in the world could Evans even be close to Boggs offensively? Just look at their triple slash lines:
Subscribe to:
Posts (Atom)