Atlantic | Central | Southeast | |||||
Brooklyn | 62-20 | Indiana | 52-30 | Miami | 64-18 | ||
New York | 45-37 | Chicago | 46-36 | Atlanta | 44-38 | ||
Toronto | 42-40 | Cleveland | 39-43 | Washington | 32-50 | ||
Boston | 32-50 | Milwaukee | 34-48 | Charlotte | 25-57 | ||
Philadelphia | 23-59 | Detroit | 30-52 | Orlando | 22-60 | ||
Southwest | Northwest | Pacific | |||||
Memphis | 63-39 | Oklahoma City | 63-39 | LA Clippers | 63-39 | ||
San Antonio | 59-23 | Denver | 58-24 | Golden State | 46-36 | ||
Houston | 51-31 | Portland | 37-45 | Sacramento | 37-45 | ||
Dallas | 42-40 | Minnesota | 29-53 | LA Lakers | 33-49 | ||
New Orleans | 32-50 | Utah | 21-61 | Phoenix | 33-49 |
Wednesday, July 24, 2013
Post-Free Agency NBA Projections
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment