Rk | Player | Date | Tm | Opp | Rslt | PA | AB | R | H | 2B | 3B | HR | RBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Fuld | 2011-04-11 | TBR | BOS | W 16-5 | 6 | 6 | 3 | 4 | 2 | 1 | 1 | 3 |
2 | Ian Kinsler | 2009-04-15 | TEX | BAL | W 19-6 | 6 | 6 | 5 | 6 | 2 | 1 | 1 | 4 |
3 | Stephen Drew | 2008-09-01 | ARI | STL | W 8-6 | 5 | 5 | 3 | 5 | 2 | 1 | 1 | 1 |
4 | Dustin Pedroia | 2008-07-02 | BOS | TBR | L 6-7 | 5 | 5 | 3 | 4 | 2 | 1 | 1 | 2 |
5 | Mark Teixeira | 2004-09-13 | TEX | OAK | L 6-7 | 5 | 5 | 2 | 4 | 2 | 1 | 1 | 1 |
6 | Eric Byrnes | 2003-06-29 | OAK | SFG | W 5-2 | 5 | 5 | 2 | 5 | 2 | 1 | 1 | 2 |
7 | Juan Gonzalez | 1998-08-31 | TEX | DET | W 13-2 | 5 | 5 | 3 | 4 | 2 | 1 | 1 | 7 |
8 | Alex Ochoa | 1996-07-03 | NYM | PHI | W 10-6 | 5 | 5 | 3 | 5 | 2 | 1 | 1 | 3 |
9 | Melvin Nieves | 1996-04-06 | DET | OAK | W 6-1 | 5 | 5 | 3 | 4 | 2 | 1 | 1 | 2 |
10 | Rondell White | 1995-06-11 | MON | SFG | W 10-8 | 7 | 7 | 5 | 6 | 2 | 1 | 1 | 3 |
11 | Mike Blowers | 1995-05-24 | SEA | BOS | W 15-6 | 5 | 5 | 2 | 4 | 2 | 1 | 1 | 8 |
12 | Scott Cooper | 1994-04-12 | BOS | KCR | W 22-11 | 6 | 6 | 2 | 5 | 2 | 1 | 1 | 5 |
13 | Travis Fryman | 1993-07-28 | DET | NYY | L 7-12 | 5 | 5 | 2 | 5 | 2 | 1 | 1 | 4 |
14 | Kevin Mitchell | 1993-06-22 | CIN | COL | W 16-13 | 6 | 5 | 5 | 4 | 2 | 1 | 1 | 4 |
15 | Chris Speier | 1988-07-09 | SFG | STL | W 21-2 | 6 | 6 | 4 | 5 | 2 | 1 | 1 | 5 |
16 | Chris Sabo | 1988-06-18 | CIN | SFG | W 3-2 | 4 | 4 | 2 | 4 | 2 | 1 | 1 | 1 |
17 | Darryl Strawberry | 1987-08-16 | NYM | CHC | W 23-10 | 6 | 5 | 5 | 4 | 2 | 1 | 1 | 5 |
18 | Tim Raines | 1987-08-16 | MON | PIT | W 10-7 | 5 | 5 | 4 | 5 | 2 | 1 | 1 | 1 |
19 | Kevin Bass | 1987-06-27 | HOU | SFG | W 6-5 | 4 | 4 | 1 | 4 | 2 | 1 | 1 | 4 |
20 | Bob Horner | 1985-07-13 | ATL | PHI | W 13-5 | 5 | 5 | 4 | 4 | 2 | 1 | 1 | 3 |
21 | Lou Whitaker | 1983-06-08 | DET | BOS | W 6-3 | 5 | 5 | 4 | 4 | 2 | 1 | 1 | 2 |
22 | Johnny Grubb | 1982-08-08 (2) | TEX | NYY | L 5-8 | 5 | 5 | 2 | 4 | 2 | 1 | 1 | 2 |
23 | Dan Ford | 1979-08-10 | CAL | SEA | L 6-8 | 7 | 7 | 3 | 5 | 2 | 1 | 1 | 2 |
24 | Jack Brohamer | 1977-09-24 | CHW | SEA | W 8-3 | 5 | 5 | 2 | 5 | 2 | 1 | 1 | 4 |
25 | Willie Stargell | 1973-09-17 | PIT | NYM | W 10-3 | 4 | 4 | 2 | 4 | 2 | 1 | 1 | 4 |
Rk | Player | Date | Tm | Opp | Rslt | PA | AB | R | H | 2B | 3B | HR | RBI |
26 | Don Baylor | 1973-04-06 | BAL | MIL | W 10-0 | 4 | 4 | 2 | 4 | 2 | 1 | 1 | 3 |
27 | Al Kaline | 1956-06-30 | DET | KCA | W 14-2 | 6 | 6 | 2 | 4 | 2 | 1 | 1 | 2 |
28 | Sam Vico | 1948-08-14 | DET | SLB | W 10-3 | 6 | 6 | 2 | 4 | 2 | 1 | 1 | 7 |
29 | Grady Hatton | 1947-08-11 | CIN | PIT | W 8-3 | 5 | 4 | 2 | 4 | 2 | 1 | 1 | 3 |
30 | Phil Weintraub | 1944-04-30 (1) | NYG | BRO | W 26-8 | 7 | 5 | 5 | 4 | 2 | 1 | 1 | 11 |
31 | Hank Leiber | 1935-08-18 | NYG | CIN | W 8-4 | 5 | 5 | 3 | 4 | 2 | 1 | 1 | 1 |
32 | Wally Berger | 1935-08-11 (1) | BSN | BRO | L 5-7 | 5 | 5 | 1 | 4 | 2 | 1 | 1 | 5 |
33 | Bob Fothergill | 1931-07-28 | CHW | NYY | W 14-12 | 5 | 5 | 3 | 4 | 2 | 1 | 1 | 3 |
34 | Joe Cronin | 1929-09-02 (1) | WSH | BOS | W 10-7 | 5 | 5 | 3 | 5 | 2 | 1 | 1 | 4 |
35 | Russ Wrightstone | 1926-06-11 | PHI | PIT | W 13-11 | 6 | 6 | 3 | 4 | 2 | 1 | 1 | 7 |
36 | Ross Youngs | 1922-04-29 | NYG | BSN | W 15-4 | 5 | 5 | 5 | 5 | 2 | 1 | 1 | 2 |
37 | George Sisler | 1921-08-13 | SLB | DET | W 7-5 | 5 | 5 | 1 | 5 | 2 | 1 | 1 | 3 |
38 | Ty Cobb | 1921-05-08 | DET | SLB | L 8-16 | 5 | 5 | 4 | 4 | 2 | 1 | 1 | 1 |
39 | George Burns | 1920-09-17 | NYG | PIT | W 4-3 | 5 | 5 | 3 | 5 | 2 | 1 | 1 | 1 |
In addition, Wright is only the third Met ever to do this:
Rk | Player | Date | Tm | Opp | Rslt | PA | AB | R | H | 2B | 3B | HR | RBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Ochoa | 1996-07-03 | NYM | PHI | W 10-6 | 5 | 5 | 3 | 5 | 2 | 1 | 1 | 3 |
2 | Darryl Strawberry | 1987-08-16 | NYM | CHC | W 23-10 | 6 | 5 | 5 | 4 | 2 | 1 | 1 | 5 |
And just the third to do so against the Phillies:
Rk | Player | Date | Tm | Opp | Rslt | PA | AB | R | H | 2B | 3B | HR | RBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Ochoa | 1996-07-03 | NYM | PHI | W 10-6 | 5 | 5 | 3 | 5 | 2 | 1 | 1 | 3 |
2 | Bob Horner | 1985-07-13 | ATL | PHI | W 13-5 | 5 | 5 | 4 | 4 | 2 | 1 | 1 | 3 |
No comments:
Post a Comment