American League East | American League Central | American League West | ||||||
Toronto Blue Jays | 89-73 | -- | Detroit Tigers | 104-68 | -- | Los Angeles Angels | 94-68 | -- |
Tampa Bay Rays | 88-74 | 1 | Chicago White Sox | 90-72 | 14 | Oakland Athletics | 91-71 | 3 |
Baltimore Orioles | 84-78 | 5 | Kansas City Royals | 82-80 | 22 | Texas Rangers | 85-77 | 9 |
New York Yankees | 79-83 | 10 | Cleveland Indians | 80-82 | 24 | Seattle Mariners | 76-86 | 18 |
Boston Red Sox | 77-85 | 12 | Minnesota Twins | 71-91 | 33 | Houston Astros | 60-102 | 34 |
National League East | National League Central | National League West | ||||||
Washington Nationals | 96-66 | -- | Cincinnati Reds | 96-66 | -- | Los Angeles Dodgers | 89-73 | -- |
Atlanta Braves | 83-79 | 13 | Milwaukee Brewers | 83-79 | 13 | Arizona Diamondbacks | 88-74 | 1 |
Philadelphia Phillies | 73-89 | 23 | St. Louis Cardinals | 80-82 | 16 | San Francisco Giants | 87-75 | 2 |
New York Mets | 69-93 | 27 | Chicago Cubs | 74-88 | 22 | Colorado Rockies | 65-97 | 24 |
Miami Marlins | 59-103 | 37 | Pittsburgh Pirates | 73-89 | 23 | San Diego Padres | 65-97 | 24 |
Sunday, March 31, 2013
2013 MLB Standings Predictions
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment