American League East | American League Central | American League West | ||||||
Toronto Blue Jays | 91-71 | -- | Detroit Tigers | 101-61 | -- | Los Angeles Angels | 92-70 | -- |
New York Yankees | 89-73 | 2 | Chicago White Sox | 87-75 | 14 | Oakland Athletics | 91-71 | 1 |
Baltimore Orioles | 85-77 | 6 | Kansas City Royals | 76-86 | 25 | Texas Rangers | 90-72 | 2 |
Tampa Bay Rays | 84-78 | 7 | Cleveland Indians | 72-90 | 29 | Seattle Mariners | 72-90 | 20 |
Boston Red Sox | 78-84 | 13 | Minnesota Twins | 70-92 | 31 | Houston Astros | 57-105 | 35 |
National League East | National League Central | National League West | ||||||
Washington Nationals | 95-67 | -- | Cincinnati Reds | 98-64 | -- | Arizona Diamondbacks | 90-72 | -- |
Atlanta Braves | 83-79 | 12 | St. Louis Cardinals | 85-77 | 13 | Los Angeles Dodgers | 90-72 | -- |
Philadelphia Phillies | 70-92 | 25 | Milwaukee Brewers | 80-82 | 18 | San Francisco Giants | 85-77 | 5 |
New York Mets | 68-94 | 27 | Chicago Cubs | 75-87 | 23 | San Diego Padres | 72-90 | 18 |
Miami Marlins | 62-100 | 33 | Pittsburgh Pirates | 74-88 | 24 | Colorado Rockies | 68-94 | 22 |
Saturday, January 26, 2013
Early 2013 MLB Standings Projections
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment