Rk | Yrs | From | To | Age | |
---|---|---|---|---|---|
1 | Austin Jackson | 3 | 2010 | 2012 | 23-25 |
2 | Evan Longoria | 3 | 2008 | 2010 | 22-24 |
3 | Albert Pujols | 3 | 2001 | 2003 | 21-23 |
4 | Jeff Bagwell | 3 | 1991 | 1993 | 23-25 |
5 | Frank Robinson | 3 | 1956 | 1958 | 20-22 |
6 | Ted Williams | 3 | 1939 | 1941 | 20-22 |
7 | Charlie Keller | 3 | 1939 | 1941 | 22-24 |
8 | Johnny Mize | 3 | 1936 | 1938 | 23-25 |
9 | Joe DiMaggio | 3 | 1936 | 1938 | 21-23 |
10 | Paul Waner | 3 | 1926 | 1928 | 23-25 |
11 | Elmer Flick | 3 | 1898 | 1900 | 22-24 |
As you can see, Jackson is in a pretty elite group: six hall of famers (Flick, Waner, DiMaggio, Mize, Williams, and Robinson) and two future hall of famers (Bagwell and Pujols). What does the future hold for Austin? Only time will tell.
No comments:
Post a Comment