Rk | Date | PA | AB | R | H | 2B | 3B | HR | RBI | BB |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2012-07-28 | 4 | 4 | 3 | 4 | 0 | 0 | 3 | 3 | 0 |
2 | 2010-07-17 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 0 |
3 | 2010-05-07 | 4 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 1 |
This game was just the ninth 3-homer game in Mets history (interestingly, all including Ike's have come on the road):
Rk | Player | Date | PA | AB | R | H | 2B | 3B | HR | RBI | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ike Davis | 2012-07-28 | 4 | 4 | 3 | 4 | 0 | 0 | 3 | 3 | 0 |
2 | Carlos Beltran | 2011-05-12 | 5 | 5 | 3 | 3 | 0 | 0 | 3 | 6 | 0 |
3 | Jose Reyes | 2006-08-15 | 4 | 3 | 3 | 3 | 0 | 0 | 3 | 4 | 1 |
4 | Edgardo Alfonzo | 1999-08-30 | 6 | 6 | 6 | 6 | 1 | 0 | 3 | 5 | 0 |
5 | Gary Carter | 1985-09-03 | 4 | 4 | 3 | 3 | 0 | 0 | 3 | 6 | 0 |
6 | Darryl Strawberry | 1985-08-05 | 5 | 4 | 4 | 4 | 0 | 0 | 3 | 5 | 1 |
7 | Claudell Washington | 1980-06-22 | 5 | 5 | 3 | 4 | 0 | 0 | 3 | 5 | 0 |
8 | Dave Kingman | 1976-06-04 | 5 | 5 | 3 | 3 | 0 | 0 | 3 | 8 | 0 |
9 | Jim Hickman | 1965-09-03 | 4 | 4 | 3 | 4 | 0 | 0 | 3 | 4 | 0 |
Finally, it should be noted that all three homers were of the solo variety, and that Ike also added a single. As a result Ike joins this list of players with at least 4 hits and 3 homers, with HR=RBI:
Rk | Player | Date | PA | AB | R | H | 2B | 3B | HR | RBI | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ike Davis | 2012-07-28 | 4 | 4 | 3 | 4 | 0 | 0 | 3 | 3 | 0 |
2 | Alfonso Soriano | 2007-06-08 | 6 | 5 | 3 | 4 | 0 | 0 | 3 | 3 | 1 |
3 | Barry Bonds | 2002-08-27 | 5 | 4 | 4 | 4 | 1 | 0 | 3 | 3 | 1 |
4 | Mike Cameron | 2002-05-02 | 6 | 5 | 4 | 4 | 0 | 0 | 4 | 4 | 0 |
5 | Ellis Burks | 2001-06-19 | 7 | 7 | 3 | 5 | 1 | 0 | 3 | 3 | 0 |
6 | Barry Bonds | 2001-05-19 | 5 | 5 | 3 | 4 | 1 | 0 | 3 | 3 | 0 |
7 | Mo Vaughn | 1997-05-30 | 5 | 4 | 3 | 4 | 0 | 0 | 3 | 3 | 1 |
8 | Geronimo Berroa | 1996-05-22 | 4 | 4 | 3 | 4 | 0 | 0 | 3 | 3 | 0 |
9 | John Valentin | 1995-06-02 | 5 | 5 | 4 | 5 | 1 | 0 | 3 | 3 | 0 |
10 | Tuffy Rhodes | 1994-04-04 | 5 | 4 | 3 | 4 | 0 | 0 | 3 | 3 | 1 |
11 | Dan Ford | 1983-07-20 | 5 | 4 | 3 | 4 | 0 | 0 | 3 | 3 | 1 |
12 | Eddie Murray | 1980-09-14 | 6 | 6 | 3 | 4 | 0 | 0 | 3 | 3 | 0 |
13 | Dave Kingman | 1979-07-28 | 4 | 4 | 3 | 4 | 0 | 0 | 3 | 3 | 0 |
14 | Bill Melton | 1969-06-24 (2) | 5 | 5 | 3 | 4 | 1 | 0 | 3 | 3 | 0 |
15 | Duke Snider | 1950-05-30 (2) | 4 | 4 | 3 | 4 | 0 | 0 | 3 | 3 | 0 |
16 | Bill Terry | 1932-08-13 (1) | 5 | 5 | 4 | 4 | 0 | 0 | 3 | 3 | 0 |
No comments:
Post a Comment