Rk | Player | Tm | Opp | App,Dec | IP | H | R | ER | BB | SO | HR | Pit | GSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Arrieta | BAL | TBR | GS-5 ,L | 4.2 | 2 | 4 | 4 | 4 | 3 | 0 | 83 | 43 |
2 | Bronson Arroyo | CIN | HOU | GS-7 ,L | 6.1 | 8 | 5 | 5 | 1 | 4 | 1 | 106 | 40 |
3 | Daniel Bard | BOS | TOR | GS-2 ,L | 1.2 | 1 | 5 | 5 | 6 | 2 | 1 | 55 | 29 |
4 | Joe Blanton | PHI | MIA | GS-6 ,L | 6.0 | 9 | 5 | 5 | 1 | 6 | 2 | 88 | 39 |
5 | Trevor Cahill | ARI | SDP | SHO9 ,W | 9.0 | 6 | 0 | 0 | 3 | 5 | 0 | 109 | 77 |
6 | Scott Diamond | MIN | CLE | GS-7 ,W | 7.0 | 7 | 3 | 0 | 0 | 2 | 0 | 93 | 59 |
7 | Nathan Eovaldi | LAD | COL | GS-6 ,L | 5.2 | 5 | 3 | 2 | 4 | 4 | 0 | 102 | 49 |
8 | Michael Fiers | MIL | PIT | GS-5 ,L | 5.0 | 8 | 4 | 4 | 1 | 8 | 2 | 101 | 42 |
9 | Gio Gonzalez | WSN | ATL | GS-5 ,L | 4.2 | 7 | 3 | 3 | 3 | 5 | 0 | 91 | 40 |
10 | Tommy Hanson | ATL | WSN | GS-7 ,W | 7.0 | 6 | 2 | 2 | 0 | 6 | 2 | 84 | 63 |
11 | Dan Haren | LAA | TEX | GS-5 ,L | 5.0 | 7 | 2 | 2 | 2 | 2 | 0 | 104 | 45 |
12 | Matt Harrison | TEX | LAA | GS-7 ,W | 6.2 | 4 | 3 | 3 | 3 | 3 | 1 | 85 | 54 |
13 | Phil Hughes | NYY | DET | CG 9 ,W | 9.0 | 4 | 1 | 1 | 3 | 8 | 1 | 123 | 80 |
14 | Drew Hutchison | TOR | BOS | GS-7 ,W | 7.0 | 5 | 1 | 1 | 1 | 5 | 1 | 109 | 67 |
15 | Jordan Lyles | HOU | CIN | GS-7 ,W | 7.0 | 5 | 2 | 2 | 2 | 3 | 1 | 101 | 60 |
16 | Justin Masterson | CLE | MIN | GS-6 ,L | 6.0 | 7 | 3 | 3 | 3 | 3 | 0 | 103 | 46 |
17 | Vin Mazzaro | KCR | OAK | GS-6 ,W | 6.0 | 4 | 0 | 0 | 3 | 3 | 0 | 97 | 64 |
18 | James McDonald | PIT | MIL | GS-6 ,W | 6.0 | 4 | 3 | 1 | 1 | 8 | 1 | 100 | 63 |
19 | Kevin Millwood | SEA | CHW | GS-4 ,L | 4.0 | 7 | 4 | 4 | 5 | 4 | 0 | 95 | 31 |
20 | Tommy Milone | OAK | KCR | GS-7 ,L | 7.0 | 8 | 2 | 2 | 1 | 6 | 1 | 103 | 58 |
21 | Matt Moore | TBR | BAL | GS-6 ,W | 6.0 | 7 | 2 | 1 | 3 | 4 | 1 | 93 | 53 |
22 | Jonathon Niese | NYM | STL | GS-6 ,W | 6.0 | 6 | 0 | 0 | 1 | 10 | 0 | 96 | 69 |
23 | Chris Sale | CHW | SEA | CG 9 ,W | 9.0 | 5 | 2 | 2 | 2 | 8 | 1 | 119 | 75 |
24 | Eric Stults | SDP | ARI | GS-7 ,L | 6.1 | 7 | 6 | 6 | 2 | 4 | 3 | 83 | 37 |
25 | Justin Verlander | DET | NYY | GS-7 ,L | 6.1 | 9 | 5 | 3 | 4 | 4 | 2 | 114 | 39 |
Rk | Player | Tm | Opp | App,Dec | IP | H | R | ER | BB | SO | HR | Pit | GSc |
26 | Jake Westbrook | STL | NYM | GS-6 ,L | 5.0 | 9 | 4 | 5 | 2 | 2 | 1 | 106 | 31 |
27 | Alex White | COL | LAD | GS-7 ,W | 6.2 | 2 | 2 | 2 | 5 | 2 | 1 | 100 | 59 |
28 | Travis Wood | CHC | SFG | GS-7 ,L | 7.0 | 3 | 1 | 1 | 2 | 7 | 0 | 101 | 72 |
29 | Carlos Zambrano | MIA | PHI | GS-8 ,W | 7.2 | 4 | 1 | 1 | 2 | 7 | 0 | 114 | 72 |
30 | Barry Zito | SFG | CHC | GS-9 ,W | 8.1 | 4 | 0 | 0 | 2 | 5 | 0 | 96 | 78 |
Monday, June 4, 2012
Interesting Baseball Note for the Games of 6/3/12
Every starting pitcher yesterday got a decision (win or loss). While it is the fourth time this year that this has happened, those days were 4/1 (opening day with just two teams in action), 5/10 and 5/31 (Thursdays where there were just 7 and 3 games, respectively). Every team was in action last night, meaning thirty different SPs got decisions. This did not happen at all last year. (See after jump for the complete list)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment