Showing posts with label Feats. Show all posts
Showing posts with label Feats. Show all posts

Sunday, May 18, 2014

More Home Runs than Strikeouts

With all the talk tonight about Victor Martinez having more home runs than strikeouts, here are all the players to have done so since 1901 in a qualifying season:

Rk Yrs From To Age
1 Joe DiMaggio 7 1937 1948 22-33 Ind. Seasons
2 Yogi Berra 5 1950 1956 25-31 Ind. Seasons
3 Bill Dickey 5 1932 1938 25-31 Ind. Seasons
4 Ted Kluszewski 4 1953 1956 28-31 Ind. Seasons
5 Frank McCormick 3 1939 1944 28-33 Ind. Seasons
6 Ernie Lombardi 3 1935 1939 27-31 Ind. Seasons
7 Lefty O'Doul 3 1929 1932 32-35 Ind. Seasons
8 Ken Williams 3 1922 1925 32-35 Ind. Seasons
9 Johnny Mize 2 1947 1948 34-35 Ind. Seasons
10 Tommy Holmes 2 1944 1945 27-28 Ind. Seasons
11 Charlie Gehringer 2 1935 1936 32-33 Ind. Seasons
12 Lou Gehrig 2 1934 1936 31-33 Ind. Seasons
13 Joe Sewell 2 1929 1932 30-33 Ind. Seasons
14 Mickey Cochrane 2 1927 1932 24-29 Ind. Seasons
15 Irish Meusel 2 1923 1925 30-32 Ind. Seasons
16 Barry Bonds 1 2004 2004 39-39 Ind. Seasons
17 George Brett 1 1980 1980 27-27 Ind. Seasons
18 Vic Power 1 1958 1958 30-30 Ind. Seasons
19 Don Mueller 1 1951 1951 24-24 Ind. Seasons
20 Andy Pafko 1 1950 1950 29-29 Ind. Seasons
21 Stan Musial 1 1948 1948 27-27 Ind. Seasons
22 Lou Boudreau 1 1948 1948 30-30 Ind. Seasons
23 Willard Marshall 1 1947 1947 26-26 Ind. Seasons
24 Ted Williams 1 1941 1941 22-22 Ind. Seasons
25 Arky Vaughan 1 1935 1935 23-23 Ind. Seasons
Rk Yrs From To Age
26 Bill Terry 1 1932 1932 33-33 Ind. Seasons
27 Al Simmons 1 1930 1930 28-28 Ind. Seasons
28 Mel Ott 1 1929 1929 20-20 Ind. Seasons
29 Billy Southworth 1 1926 1926 33-33 Ind. Seasons
30 Tris Speaker 1 1923 1923 35-35 Ind. Seasons
31 Jimmy Ryan 1 1902 1902 39-39 Ind. Seasons
32 Ed Delahanty 1 1902 1902 34-34 Ind. Seasons
33 Nap Lajoie 1 1901 1901 26-26 Ind. Seasons
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 5/18/2014.

Sunday, June 23, 2013

The Best Met Since ... Alex Ochoa?

David Wright has had a fantastic game today against the Phillies, going 4 for 5 with 2 doubles, a triple, and a home run. He becomes just the 40th known player to have such a game, as seen after the jump:

Wednesday, May 22, 2013

Mike Trout's Cycle

As most everyone knows by now, Mike Trout hit for the cycle last night, in the process becoming the youngest AL player ever to accomplish the feat. However, Trout also holds a dubious (if trivial) distinction: the lowest known WPA for a player achieving a cycle. As a matter of fact, Trout's is the first cycle to produce a negative WPA:

Player Date Tm Opp Rslt 1B 2B 3B HR WPA
Mike Trout 2013-05-21 LAA SEA W 12-0 1 1 1 1 -0.012
Rich Gedman 1985-09-18 BOS TOR W 13-1 1 1 1 1 0.047
John Mayberry 1977-08-05 KCR CHW W 12-2 1 1 1 1 0.068
Candy Maldonado 1987-05-04 SFG STL W 10-7 1 1 1 1 0.071
Gil Hodges 1949-06-25 BRO PIT W 17-10 1 1 1 2 0.079
Don Mueller 1954-07-11 (1) NYG PIT W 13-7 1 1 1 1 0.083
Bob Elliott 1945-07-15 (2) PIT BRO W 15-3 1 1 1 1 0.087
Eric Valent 2004-07-29 NYM MON W 10-1 1 1 1 1 0.089
Cristian Guzman 2008-08-28 WSN LAD W 11-2 1 1 1 1 0.091
Greg Colbrunn 2002-09-18 ARI SDP W 10-3 1 1 1 2 0.095
Alex Rodriguez 1997-06-05 SEA DET W 14-6 1 1 1 1 0.095
Scott Cooper 1994-04-12 BOS KCR W 22-11 1 2 1 1 0.096
Jeff DaVanon 2004-08-25 ANA KCR W 21-6 1 1 1 1 0.098
Kirby Puckett 1986-08-01 MIN OAK W 10-1 1 1 1 1 0.099
Bill White 1960-08-14 (1) STL PIT L 4-9 1 1 1 1 0.102
John Olerud 2001-06-16 SEA SDP W 9-2 1 1 1 1 0.107
Stan Musial 1949-07-24 STL BRO W 14-1 1 1 1 1 0.113
Mark Grace 1993-05-09 CHC SDP L 4-5 1 1 1 1 0.114
Aaron Hill 2012-06-18 ARI SEA W 7-1 1 1 1 1 0.116
Todd Helton 1999-06-19 COL FLA W 10-2 1 1 1 1 0.121
Generated 5/22/2013.

The reason for this odd occurrence can be found below the fold: